Bamber Bridge & County Catholic Men's Club
(A.K.A. Brownedge)
Aspden Street,
Bamber Bridge,
Preston,
Lancashire
PR5 6TL
Tel: 01772 335513
(Affiliated to and approved by BCGBA)
Brownedge "Thwaites" Classic
Men's Singles
All Games 31 Up
(7:00pm start - Practice to 6:55pm)
Draw made on the night.
Round 1 and 2
Friday, 14th August
(7:00pm start - Practice to 6:55pm)
Draw made on the night
| Bowler | R1 | R2 |
|---|---|---|
| Graeme Wilson (Oldham) | 31 | 31 |
| Stewart Kenyon (Chorley) | 30 | |
| Tommy King (Blackpool) | 31 | 19 |
| Bill Burlinson (Warrington) | 11 | |
| Michael Leach (Preston) | 31 | 31 |
| Kevin Wainwright (Warrington) | 14 | |
| Ian Penzer (Leyland) | 31 | 18 |
| Vincent O'Donnell (Blackburn) | 25 |
Round 1 and 2
Sunday, 16th August
(7:00pm start - Practice to 6:55pm)
Draw made on the night
| Bowler | R1 | R2 |
|---|---|---|
| Robbie Fitzpatrick (Liverpool) | 31 | 31 |
| David Watters (Preston) | 18 | |
| David Clarkson (Lancaster) | 31 | 27 |
| Peter Hawkes (Preston) | 10 | |
| Richard Bentley (Cleckheaton) | 31 | 31 |
| Danny Varcoe (Lancaster) | 23 | |
| Mike Fleming (Wesham) | 31 | 26 |
| Jamie Fitzpatrick (Liverpool) | 26 |
ROUND 1 & 2
Friday, 21st August
(7:00pm start - Practice to 6:55pm)
Draw made on the night
| Bowler | R1 | R2 |
|---|---|---|
| Wayne Ditchfield (Eccleston) | 31 | 31 |
| Eddie Clayburn (Wirral) | 10 | |
| Martin Gilpin (Kendal) | 31 | 29 |
| Ian Tordoff (Liverpool) | 11 | |
| Ian Nicholson (Kendal) | 31 | 31 |
| Alan Ward (Poulton) | 17 | |
| Peter Consterdine (Bolton) | 31 | 15 |
| Stuart Mort (Standish) | 28 |
ROUND 1 & 2
Sunday, 23rd August
(7:00pm start - Practice to 6:55pm)
Draw made on the night
| Bowler | R1 | R2 |
|---|---|---|
| Lee Heaton (Chorley) | 31 | 31 |
| Robert Hitchen (Halifax) | 18 | |
| Charlie Bebbington (Warrington) | 31 | 15 |
| Colin Palmer (Bolton) | 21 | |
| Simon Coupe (Higher Walton) | 31 | 31 |
| John Taylor (Warrington) | 24 | |
| Ian Booth (Halifax) | 31 | 29 |
| Geoff Hilton (Bolton) | 27 |
ROUND 1 & 2
Friday, 28th August
(7:00pm start - Practice to 6:55pm)
Draw made on the night
| Bowler | R1 | R2 |
|---|---|---|
| Terry Wood (St Annes) | 31 | 31 |
| John Hanson (Longridge) | 29 | |
| David Brakewell (Bamber Bridge) | 31 | 21 |
| Harry Hargreaves (Blackburn) | 19 | |
| Gary Ellis (Whitfield) | 31 | 31 |
| Roy Moxham (Barrow) | 28 | |
| Paul Wilson (St Annes) | 31 | 24 |
| Ron Whittle (Higher Walton) | 9 |
ROUND 1 & 2
Sunday, 30th August
(7:00pm start - Practice to 6:55pm)
Draw made on the night
| Bowler | R1 | R2 |
|---|---|---|
| Lyndon Carr (Bamber Bridge) | 31 | 31 |
| Neil Kirkman (Westhoughton) | 10 | |
| Michael McDonnell (Audenshaw) | 31 | 19 |
| David Gwilliam (Glossop) | 27 | |
| Gareth Gwilliam (Glossop) | 31 | 31 |
| Michael Coupe (Hoghton) | 16 | |
| John Metters (Blackburn) | 31 | 12 |
| George Chadwick (Westhoughton) | 12 |
ROUND 1 & 2
Friday, 4th September
(7:00pm start - Practice to 6:55pm)
Draw made on the night
| Bowler | R1 | R2 |
|---|---|---|
| John Hodson (Longton) | 31 | 31 |
| Paul Bailey (Sheffield) | 26 | |
| Barry Lowden (Barrow) | 31 | 21 |
| Mark Foster (Worsley) | 24 | |
| Paul Dudley (Radcliffe) | 31 | 31 |
| Dave McDermott (Wirral) | 18 | |
| Dave Darley (Preston) | 31 | 11 |
| John Reilly (Barrow) | 20 |
ROUND 1 & 2
Sunday, 6th September
(7:00pm start - Practice to 6:55pm)
Draw made on the night
| Bowler | R1 | R2 |
|---|---|---|
| Alan Hill (Atherton) | 31 | 31 |
| Derek Scott (Halifax) | 29 | |
| Chris Ashton (Warrington) | 31 | 28 |
| Stephen Leech (Rochdale) | 23 | |
| Chris MacDonald (Congleton) | 31 | 31 |
| Gary Smith (Leeds) | 13 | |
| Ricky Cochrane (Kirkham) | 31 | 29 |
| Barry Sutton (Lostock Hall) | 30 |
ROUND 3 & 4
Friday, 11th September
(7:00pm start - Practice to 6:55pm)
Draw made on the night
| Bowler | R3 | R4 |
|---|---|---|
| Simon Coupe (Higher Walton) | 31 | 31 |
| Chris MacDonald (Congleton) | 13 | |
| Alan Hill (Atherton) | 31 | 20 |
| John Hodson (Longton) | 19 | |
| Graeme Wilson (Oldham) | 31 | 31 |
| Terry Wood (St Annes) | 6 | |
| Paul Dudley (Radcliffe) | 31 | 14 |
| Lee Heaton (Chorley) | 18 |
ROUND 3 & 4
Sunday, 13th September
(7:00pm start - Practice to 6:55pm)
Draw made on the night
| Bowler | R3 | R4 |
|---|---|---|
| Michael Leach (Preston) | 31 | 31 |
| Robbie Fitzpatrick (Liverpool) | 22 | |
| Ian Nicholson (Kendal) | 31 | 24 |
| Richard Bentley (Cleckheaton) | 14 | |
| Wayne Ditchfield (Eccleston) | 31 | 31 |
| Gareth Gwilliam (Glossop) | 23 | |
| Gary Ellis (Whitfield) | 31 | 28 |
| Lyndon Carr (Bamber Bridge) | 18 |
FINALS NIGHT
Friday, 18th September
(7:00pm start - Practice to 6:55pm)
| Bowler | SF | F |
|---|---|---|
| Simon Coupe (Higher Walton) | 31 | 31 |
| Wayne Ditchfield (Eccleston) | 30 | |
| Graeme Wilson (Oldham) | 31 | 17 |
| Michael Leach (Preston) | 23 |