Farington and District Conservative Club
70 Stanifield Lane,
Farington,
Leyland,
Lancashire.
PR25 4GA
Tel: 01772 464273
(Affiliated to and approved by BCGBA)
Open Singles
With sponsorship support from Blindzarus
(Call Graham on 07835 987590) & Samuel Smiths Brewery
ROUND 1 & 2
(Start 6:30pm - Practice to 6:25pm)
Monday, 7th September
| Bowler | R1 | R2 |
|---|---|---|
| Jack Bailey (Clayton-le Woods) | 20 | |
| Lyndon Carr (Bamber Bridge) | 21 | 21 |
| Brian Rigby (New Longton) | 21 | 17 |
| Alan Catterall (Preston) | 15 | |
| Paul Culley (Wigan) | 16 | |
| Mick Coupe (Hoghton) | 21 | 21 |
| Catherine Lockwood (Preston) | 21 | 10 |
| Alan Hodson Jnr (Hoole) | 19 | |
| Geoff Coupe (Walton le Dale) | 17 | |
| John Hambleton (Macclesfield) | 21 | 21 |
| Neil Kirkman (Westhoughton) | 21 | 17 |
| Ian Butler (New Longton) | 19 | |
| John Hodson Snr (New Longton) | 8 | |
| Mick Prescott (Chorley) | 21 | w/o |
| David Kay (Preston) | --- | |
| John Bennett (Macclesfield) | --- |
ROUND 1 & 2
(Start 6:30pm - Practice to 6:25pm)
Tuesday, 8th September
| Bowler | R1 | R2 |
|---|---|---|
| George Chadwick (Westhoughton) | 10 | |
| Dave Darley (Preston) | 21 | 21 |
| Alan Hill (Atherton) | 21 | 6 |
| Trevor Bibby (Farington) | 18 | |
| Phil Parkinson (Bamber Bridge) | 16 | |
| Phil Wood (Lostock Hall) | 21 | 21 |
| Lee Heaton (Chorley) | 21 | 13 |
| Mick Heaton (Farington) | 8 | |
| Jim Dawber (Eccleston) | 14 | |
| Neil Haydock (Farington) | 21 | 21 |
| John Newton (Lostock Hall) | 21 | 13 |
| Bill Tuson (Chorley) | 19 | |
| Martin Bacon (Westhoughton) | 12 | |
| Nick Wilson (Lostock Hall) | 21 | 21 |
| Peter Iddon (Longton) | 21 | 14 |
| John Davies (Farington) | 15 |
ROUND 1 & 2
(Start 6:30pm - Practice to 6:25pm)
Wednesday, 9th September
| Bowler | R1 | R2 |
|---|---|---|
| Peter Hawkes (Preston) | 20 | |
| John Chatwin (Gt. Harwood) | 21 | 21 |
| Michael Knowles (Ingol) | 21 | 19 |
| Geoff Duckworth (Leyland) | 16 | |
| Martin Baker (Leyland) | 12 | |
| Dave Bradshaw (Leyland) | 21 | 21 |
| John Hanson (Chipping) | 21 | 17 |
| Graham Pilkington (Leyland) | 20 | |
| Eric Clayton (Farington) | 9 | |
| John Metters (Blackburn) | 21 | 21 |
| John Coupe (Hoghton) | 21 | 13 |
| Alan Gaffney (Brindle) | 11 | |
| Neil Jolly (Wigan) | 18 | |
| Owen Jackson (Penwortham) | 21 | 21 |
| David Watters (Hoghton) | 21 | 15 |
| A.J. Miller (Preston) | 11 |
ROUND 1 & 2
(Start 6:30pm - Practice to 6:25pm)
Thursday, 10th September
| Bowler | R1 | R2 |
|---|---|---|
| Barry Sutton (Lostock Hall) | 14 | |
| Simon Coupe (Preston) | 21 | 21 |
| Mick Burns (Gt. Harwood) | 21 | 10 |
| Kevin Bibby (Farington) | 20 | |
| Mick Yearkess (Rishton) | 10 | |
| John Hodson Jnr (Longton) | 21 | 21 |
| Damien Morrison (Warrington) | 21 | 4 |
| Ian Penzer (Leyland) | 20 | |
| Mick Beardsmore (Gt. Harwood) | 11 | |
| Stewart Kenyon (Chorley) | 21 | 21 |
| Bill Sutton (Farington) | 21 | 13 |
| Dave Rawlinson (Lostock Hall) | 11 | |
| Steve Brown (Warrington) | 17 | |
| Lenny Wallis (Leyland) | 21 | 21 |
| Dave Knowles (Leyland) | 21 | 12 |
| Mick Thompson (Gt. Harwood) | 10 |
FINALS DAY - (Last 16)
(Start 1:00pm - Practice to 12:55pm)
Sunday, 13th September
| Bowler | L16 | QF | SF | F |
|---|---|---|---|---|
| Dave Darley (Preston) | 20 | |||
| Lenny Wallis (Leyland) | 21 | 16 | ||
| Stewart Kenyon (Chorley) | 21 | 21 | 9 | |
| Dave Bradshaw (Leyland) | 11 | |||
| Neil Haydock (Farington) | 13 | |||
| Simon Coupe (Preston) | 21 | 14 | ||
| John Hodson Jnr (Longton) | 21 | 21 | 21 | 21 |
| Lyndon Carr (Bamber Bridge) | 8 | |||
| John Chatwin (Gt. Harwood) | 16 | |||
| John Metters (Blackburn) | 21 | 21 | 21 | 20 |
| Mick Coupe (Hoghton) | 21 | 20 | ||
| Mick Prescott (Chorley) | 11 | |||
| Nick Wilson (Lostock Hall) | 16 | |||
| Owen Jackson (Penwortham) | 21 | 21 | 18 | |
| John Hambleton (Macclesfield) | 21 | 14 | ||
| Phil Wood (Lostock Hall) | 13 |