New Longton Bowling Club
Windsor Avenue,
New Longton,
Nr. Preston,
Lancashire
PR4 4JL
Tel: 01772 614456
[ Open Singles ]
Open Doubles
Qualifying Round
Start 6:30pm - Practice from 6:00pm
Monday, 20th July
| Pairing | R1 | R2 |
|---|---|---|
| D. Barnish & D. Hobin | 18 | |
| G. Butler & D. Crabtree | 21 | 21 |
| M. Dandy & J. Hodson Snr. | 21 | 3 |
| P. Tattersall & R. Dugdale | 14 | |
| S. Norcross & S. Johnston | 14 | |
| T. Fishwick & P. Broadbent | 21 | 21 |
| W. Heffernan & D. Bridge | 21 | 13 |
| D. Holt & S. Pickthall | 5 | |
| R. Farron & J. Gornall | 15 | |
| K. Moss & G. Moss | 21 | 21 |
| C. Hope & D. Owen | 21 | 13 |
| W. Sutton & S. Riding | 19 | |
| T. Draper & G. Bradley | 18 | |
| M. Thompson & P. Yates | 21 | 21 |
| R. Walmsley & J. Maddigan | 21 | 9 |
| C. Thomas & J. Medcalf | 9 |
Tuesday, 21st July
| Pairing | R1 | R2 |
|---|---|---|
| D. Hunter & B. Iddon | 7 | |
| G. Duckworth & L. Wallis | 21 | 21 |
| B. Brown & A. Catterall | 21 | 13 |
| J. Paterson & M. Paterson | 14 | |
| E. Whitehead & C. Thompson | 9 | |
| P. Quinn & G. Bibby | 21 | 21 |
| B. Rigby & I. Butler | 21 | 12 |
| M. Birtwistle & D. Houlding | 15 | |
| K. Bibby & T. Bibby | 10 | |
| R. Webster & E. Weekes | 21 | 21 |
| G. Andrews & M. Nelson | 21 | 20 |
| D. Pickup & G. Woof | 9 | |
| J. Platt & J. Platt | 8 | |
| J. Ashworth & P. Richmond | 21 | 21 |
| M. Heaton & P. Longworth | 21 | 15 |
| A. Hodson Snr. & A. Hodson Jnr. | 17 |
Wednesday, 22nd July
| Pairing | R1 | R2 |
|---|---|---|
| B. Cox & D. Lomas | 8 | |
| P. Jackson & O. Jackson | 21 | 21 |
| K. Taylor & G. Pilkington | w/o | 15 |
| S. McKeowan & Partner | ||
| R. Lee & G. Blamire | 18 | |
| B. Chambers & S. McCall | 21 | 21 |
| M. Grundy & D. Carter | 21 | 16 |
| J. Patterson & A. Bennett | 15 | |
| T. Whiteside & D. Nicholls | 6 | |
| A. Woof & N. Roberts | 21 | 21 |
| I. Grady & C. Birchall | 21 | 14 |
| K. Dears & D. Mason | 13 | |
| E. Baird & K. Hourigan | 18 | |
| K. Anderton & M. Anderton | 21 | 21 |
| D. Ainsworth & K. Cheetham | 21 | 17 |
| N. Coupe & J. Coupe | 19 |
Thursday, 23rd July
| Pairing | R1 | R2 |
|---|---|---|
| J. Mills & S. Gaynor | 18 | |
| S. Worden & M. Worden | 21 | 21 |
| F. Downing & I. Downing | 21 | 14 |
| B. Coleman & B. Rodden | 18 | |
| R. Lock & J. Fagan | 17 | |
| J. Hodson Jnr. & D. Bradshaw | 21 | 21 |
| G. Whittle & M. Coupe | 21 | 18 |
| M. Matheson & J. Hindle | 16 | |
| M. Jump & A. Davies | 14 | |
| I. Tennant & P. Parkinson | 21 | 21 |
| T. Hardman & G. Donnelly | 21 | 11 |
| J. Marriott & L. Marriott | 12 | |
| D. Haskayne & J. Birchall | 12 | |
| W. Ditchfield & A. Cairns | 21 | 21 |
| S. Coupe & K. Shaw | 21 | 13 |
| D. Darley & K. O'Mahoney | 10 |
Finals Day
Saturday, 25th July
Start 12:30pm - Practice from noon
| Pairing | L16 | QF | SF | F |
|---|---|---|---|---|
| P. Quinn & G. Bibby | 13 | |||
| B. Chambers & S. McCall | 21 | 18 | ||
| T. Fishwick & P. Broadbent | 21 | 21 | 15 | |
| R. Webster & E. Weekes | 18 | |||
| M. Thompson & P. Yates | 12 | |||
| P. Jackson & O. Jackson | 21 | 21 | 21 | 21 |
| S. Worden & M. Worden | 21 | 7 | ||
| G. Duckworth & L. Wallis | 15 | |||
| K. Anderton & M. Anderton | 14 | |||
| I. Tennant & P. Parkinson | 21 | 8 | ||
| J. Hodson Jnr. & D. Bradshaw | 21 | 21 | 21 | 16 |
| J. Ashworth & P. Richmond | 9 | |||
| K. Moss & G. Moss | 6 | |||
| W. Ditchfield & A. Cairns | 21 | 21 | 13 | |
| A. Woof & N. Roberts | 21 | 16 | ||
| G. Butler & D. Crabtree | 17 |