Tables
[ League Table ] [ Bill Bullen Table ] [ Print Tables ]
To save or print out the League Tables (which are in PDF form), you must first Install Adobe Reader on your machine.
League Table
| Team | Matches | Games | Pts | ||||
|---|---|---|---|---|---|---|---|
| Pld | W | L | W | L | +/- | ||
| Old Oak | 10 | 9 | 1 | 32 | 18 | +14 | 50 |
| Victoria Hotel | 10 | 8 | 2 | 29 | 21 | +8 | 45 |
| Old Original Withy Trees | 10 | 7 | 3 | 30 | 20 | +10 | 44 |
| Bamber Bridge F.C. | 10 | 6 | 4 | 29 | 21 | +8 | 41 |
| Bamber Bridge Con. Club | 11 | 5 | 6 | 24 | 31 | -7 | 34 |
| Sir Robert Peel | 10 | 5 | 5 | 23 | 27 | -4 | 33 |
| Old Original Seven Stars | 10 | 4 | 6 | 25 | 25 | 0 | 33 |
| White Bull | 10 | 4 | 6 | 25 | 25 | 0 | 33 |
| Pear Tree | 10 | 4 | 6 | 24 | 26 | -2 | 32 |
| Swan Inn | 10 | 4 | 6 | 24 | 26 | -2 | 32 |
| School Lane W.M.C. | 10 | 4 | 6 | 22 | 28 | -6 | 30 |
| Gregson Lane S.S.C. | 10 | 3 | 7 | 23 | 27 | -4 | 29 |
| Bamber Bridge Cath. Club | 11 | 3 | 8 | 20 | 35 | -15 | 26 |
Bill Bullen Table
| Team | Games | Pts | ||
|---|---|---|---|---|
| Pld | W | L | ||
| Bamber Bridge Cath. Club | 11 | 8 | 3 | 8 |
| Old Original Withy Trees | 10 | 7 | 3 | 7 |
| School Lane W.M.C. | 10 | 6 | 4 | 6 |
| Swan Inn | 10 | 6 | 4 | 6 |
| White Bull | 10 | 6 | 4 | 6 |
| Gregson Lane S.S.C. | 10 | 5 | 5 | 5 |
| Old Original Seven Stars | 10 | 5 | 5 | 5 |
| Pear Tree | 10 | 5 | 5 | 5 |
| Victoria Hotel | 10 | 5 | 5 | 5 |
| Old Oak | 10 | 4 | 6 | 4 |
| Bamber Bridge F.C. | 10 | 3 | 7 | 3 |
| Sir Robert Peel | 10 | 3 | 7 | 3 |
| Bamber Bridge Con. Club | 11 | 3 | 8 | 3 |