Leyland and District Veterans
Crown Green Bowling League

Division 1 Averages (as of Thu 24th Jul)

Pos. Player Team Games Chalks
Pld W L For Opp Aggr
01. Barry Cox * Leyland S.A. A 15 15 0 315 147 +168
02. Dennis Hunter Longton A 16 15 1 326 204 +122
03. David Donnelly * Leyland S.A. A 16 14 2 326 212 +114
04. Eric Ainscough * Longton A 14 12 2 275 176 +99
05. Roland Eccles Brownedge 14 12 2 285 188 +97
06. Frank Naylor * St. Gerard's A 14 12 2 281 187 +94
07= Peter Iddon * Longton A 13 12 1 265 183 +82
07= Frank Martin Lostock Hall Con 16 12 4 314 232 +82
09. Joe Farnworth Fox Lane 14 12 2 276 200 +76
10. Joe Coupe * Higher Walton A 16 12 4 305 250 +55
11. Clarence Whittle * Leyland S.A. A 15 11 4 308 220 +88
12. Peter Braithwaite St. Teresa's 14 11 3 271 186 +85
13. Gordon Goodwill * Higher Walton A 15 11 4 289 232 +57
14. Joe Lever Brownedge 14 11 3 269 229 +40
15. Derek Nicholls Lostock Hall Con 13 10 3 247 192 +55
16. Tommy Towers St. Teresa's 15 10 5 283 235 +48
17. Peter Mort Croston Subs 13 10 3 248 203 +45
18= Ann Capper * Farington Con A 16 10 6 281 252 +29
18= Pat Marshall * Walton Le Dale A 16 10 6 303 274 +29
20. John Gillooly Fox Lane 15 10 5 275 249 +26
21. Warwick Hesmondhalgh * St. Gerard's A 15 9 6 278 213 +65
22. John Brown Brownedge 11 9 2 220 161 +59
23. Susan Harley Lostock Hall Con 14 9 5 263 214 +49
24. Marjorie Warburton * Farington Con A 15 9 6 280 245 +35
25. Susan Goldthorp Fox Lane 14 9 5 250 226 +24
26. Jim Rigby * Eagle & Child A 15 9 6 286 271 +15
27. Bob Sharp * St. Gerard's A 11 8 3 215 152 +63
28= Dennis Grimston * Longton A 10 8 2 197 136 +61
28= Neil Kenworthy * Longton A 13 8 5 256 195 +61
30. Peter Wilson Farington Con A 12 8 4 234 180 +54
31. Mick Cullen St. Gerard's A 11 8 3 202 155 +47
32. Ken Ainsworth * Leyland S.A. A 13 8 5 232 187 +45
33. Bill Guffogg * Higher Walton A 15 8 7 281 243 +38
34. Norman Singleton Croston Subs 11 8 3 196 160 +36
35. Arnold Waddicor * St. Paul's A 15 8 7 280 248 +32
36= Joan Farnworth Fox Lane 13 8 5 229 199 +30
36= Ron Norris * Longton A 15 8 7 269 239 +30
38. Bill Scahill St. Teresa's 13 8 5 240 218 +22
39. John Taylor Brownedge 13 8 5 229 210 +19
40. Jean Pownall Fox Lane 14 8 6 246 237 +9
41. Rod Alker St. Teresa's 14 8 6 240 232 +8
42. Ken Hartley * Walton Le Dale A 15 8 7 260 265 -5
43. Norman Alty Fox Lane 15 8 7 258 272 -14
44. Frank Coupe * Higher Walton A 16 8 8 246 266 -20
45. Harold Rigby * Higher Walton A 15 8 7 253 277 -24
46. Jean Mort Croston Subs 12 7 5 230 189 +41
47. Michael Myres St. Teresa's 15 7 8 269 240 +29
48. Kevin Hesketh * Walton Le Dale A 16 7 9 287 266 +21
49. Trevor Lawrenson * St. Paul's A 15 7 8 276 257 +19
50. Joe Restorick * Leyland S.A. A 8 7 1 158 142 +16
51. Tony Topping * St. Paul's A 15 7 8 253 245 +8
52. Arthur Bluck * Farington Con A 14 7 7 246 249 -3
53. Doug Mason * Longton A 14 7 7 234 256 -22
54. Norbert Walmsley * Higher Walton A 10 6 4 188 144 +44
55. Bill Nelson Leyland S.A. A 12 6 6 218 202 +16
56. Jack Threlfall * Longton A 13 6 7 237 227 +10
57. Pat Thomas Eagle & Child A 13 6 7 238 232 +6
58. Keith Croasdale Eagle & Child A 11 6 5 198 193 +5
59. Jack Murray * Eagle & Child A 12 6 6 203 206 -3
60. Brian Swarbrick Farington Con A 12 6 6 214 219 -5
61. Garth Holden St. Teresa's 14 6 8 229 235 -6
62. Peter Myerscough Higher Walton A 13 6 7 202 215 -13
63. Ted Yates * Walton Le Dale A 13 6 7 221 236 -15
64. Janet Fishwick * Farington Con A 12 6 6 190 208 -18
65= Jean Taylor Croston Subs 13 6 7 211 239 -28
65= Peter Smith * Walton Le Dale A 15 6 9 247 275 -28
67. Tom Marshall * St. Paul's A 12 6 6 190 221 -31
68. David Lister * Eagle & Child A 13 6 7 204 243 -39
69. Les Crosby * Leyland S.A. A 11 5 6 205 165 +40
70. Doreen Norris Croston Subs 7 5 2 131 97 +34
71. Ken Clayton * Farington Con A 9 5 4 175 143 +32
72. Peter Wareing * Eagle & Child A 8 5 3 150 125 +25
73. John Wright * Eagle & Child A 8 5 3 154 139 +15
74. Brian Wilding * Longton A 10 5 5 179 170 +9
75. Derek Lomas * Leyland S.A. A 10 5 5 182 176 +6
76. Alex Strike Eagle & Child A 10 5 5 183 182 +1
77. Teresa Beattie Brownedge 12 5 7 208 210 -2
78. John Bromley Lostock Hall Con 10 5 5 170 175 -5
79. Dorothy Sherliker Lostock Hall Con 10 5 5 170 177 -7
80. Christine Flanagan St. Gerard's A 11 5 6 196 204 -8
81. Margaret Cocking Fox Lane 12 5 7 204 214 -10
82. Susan Donnelly * Eagle & Child A 10 5 5 164 178 -14
83. Jim Rosbottom Fox Lane 11 5 6 174 196 -22
84. Dave Woods * Eagle & Child A 14 5 9 237 260 -23
85. Pauline Sutton * Farington Con A 14 5 9 236 265 -29
86. Brian Dalgleish Leyland S.A. A 13 5 8 212 244 -32
87. Malcolm Pownall Fox Lane 14 5 9 225 275 -50
88. John Beech * Walton Le Dale A 15 5 10 214 278 -64
89. Bill Sutton * Farington Con A 7 4 3 133 129 +4
90. Vas Costas Brownedge 12 4 8 211 215 -4
91. Jenny Connelly * St. Gerard's A 9 4 5 141 166 -25
92. Rod Thompson Croston Subs 10 4 6 168 194 -26
93. Brenda Cullen St. Gerard's A 9 4 5 138 166 -28
94. Jack Taylor Croston Subs 10 4 6 156 185 -29
95. Albert Slater St. Teresa's 12 4 8 197 231 -34
96. Bob Brockbank Leyland S.A. A 12 4 8 180 222 -42
97. Joyce Chapman Croston Subs 12 4 8 184 231 -47
98. A. Hayes Croston Subs 3 3 0 63 27 +36
99. Jim Eccleston Walton Le Dale A 6 3 3 105 88 +17
100. Charlie Dalton Longton A 7 3 4 120 128 -8
Go to Home page Top of Page