Leyland and District Veterans
Crown Green Bowling League

Division 2 Averages (as of Thu 24th Jul)

Pos. Player Team Games Chalks
Pld W L For Opp Aggr
01. Tony Shorrock Bamber Bridge Con B 16 14 2 325 210 +115
02. Trevor Anders * Wymott A 14 13 1 287 154 +133
03. Colin Morris * Wymott A 15 13 2 300 204 +96
04. Robert Walmsley New Longton 15 12 3 293 228 +65
05. Jean Holden Bamber Bridge Con B 16 12 4 321 270 +51
06. Fred Hubberstey Hoghton 15 11 4 294 188 +106
07. Peter Haslam Bamber Bridge Con B 15 11 4 301 220 +81
08. Rita Duckworth Bamber Bridge Con B 16 11 5 306 228 +78
09. Arnie Brockbank Hoghton 14 11 3 282 210 +72
10. Cyril Helmn Bamber Bridge Con B 14 11 3 273 204 +69
11. Derek Willetts * Leyland R.B.L. A 15 11 4 296 229 +67
12. Liz Biggins * Penwortham Sports A 16 11 5 308 244 +64
13. Joyce Bee * Wymott A 15 11 4 295 232 +63
14. Chris Sharrock Vernon Carus 15 11 4 283 232 +51
15. Anne Thomas * Bamber Bridge Con A 14 11 3 258 210 +48
16= Brian Gray Bretherton 14 10 4 277 190 +87
16= Maureen Moore * Leyland & Farington A 12 10 2 248 161 +87
18. Peter McGowan * Wymott A 13 10 3 240 159 +81
19. Jack Ganderton * Leyland R.B.L. A 13 10 3 251 187 +64
20. Joe Burgess * Leyland R.B.L. A 14 10 4 272 220 +52
21. Jim Rigby * Leyland R.B.L. A 13 10 3 250 199 +51
22. Tony Skinner * Leyland & Farington A 13 10 3 244 206 +38
23. Jimmy Coulton Bretherton 15 10 5 284 248 +36
24. Doug Pickup New Longton 15 10 5 276 244 +32
25. Edward Yaxley Vernon Carus 15 10 5 289 258 +31
26. Joe Garner Vernon Carus 15 10 5 284 259 +25
27. Brian Banks Bamber Bridge Con B 14 10 4 261 237 +24
28. Ron Bleasdale Leyland S.A. B 12 9 3 238 175 +63
29. David Oates St. Bede's 13 9 4 243 190 +53
30. Ken Green Leyland S.A. B 14 9 5 260 221 +39
31. Keith Slater Hoghton 13 9 4 250 212 +38
32. John Green * Bamber Bridge Con A 13 9 4 231 198 +33
33. Jim Coupe * Leyland R.B.L. A 15 9 6 280 248 +32
34. John Barnes Hoghton 15 9 6 256 227 +29
35. Alan Pickering () St. Paul's B 14 9 5 241 219 +22
36. Roy Hatsell Vernon Carus 16 9 7 286 269 +17
37. Roland Blacklidge Hoghton 12 8 4 227 145 +82
38. Neil Frankland St. Paul's B 13 8 5 253 189 +64
39. Jim Robinson Bretherton 16 8 8 297 258 +39
40. Mike Ingham New Longton 11 8 3 217 179 +38
41. Tom Bee * Wymott A 12 8 4 224 192 +32
42. Terry Houghton Bretherton 12 8 4 215 196 +19
43. Martin Baines St. Bede's 14 8 6 244 231 +13
44. George Davies Vernon Carus 15 8 7 248 240 +8
45. Joe Hammond Leyland R.B.L. A 15 8 7 257 262 -5
46. Jack Alty Hoghton 15 7 8 271 228 +43
47. Ron Howell * Penwortham Sports A 15 7 8 285 257 +28
48. Margaret Chadwick Wymott A 13 7 6 244 217 +27
49. Richard Bell St. Paul's B 12 7 5 225 199 +26
50. Dorothy Anderton * Leyland & Farington A 13 7 6 236 216 +20
51. Barbara Croft St. Paul's B 12 7 5 214 195 +19
52. Rita Kitching * Wymott A 13 7 6 241 227 +14
53. Bill Cook Leyland S.A. B 12 7 5 208 199 +9
54. Derek Pratt * Bamber Bridge Con A 15 7 8 258 257 +1
55. Dorothy Moorby New Longton 12 7 5 207 211 -4
56. Roy Bateson Vernon Carus 12 7 5 215 221 -6
57. Brenda Howell * Penwortham Sports A 16 7 9 275 299 -24
58. Roland Braithwaite Leyland S.A. B 15 7 8 226 264 -38
59. Gladys Hill St. Paul's B 8 6 2 150 116 +34
60. Brenda Lomas Leyland S.A. B 10 6 4 172 149 +23
61. Gerard Biggins Penwortham Sports A 12 6 6 229 207 +22
62. Charlie Beesley * Penwortham Sports A 13 6 7 245 226 +19
63. Lorna Jackson * Penwortham Sports A 10 6 4 178 161 +17
64= Alf Hayes * Leyland & Farington A 11 6 5 205 194 +11
64= Trevor Rawcliffe * Penwortham Sports A 13 6 7 231 220 +11
66. Joyce Gwilliam * Leyland & Farington A 13 6 7 216 207 +9
67. Amy Clisham St. Paul's B 11 6 5 188 182 +6
68. Mary Heyes New Longton 10 6 4 172 167 +5
69. Bill Woods Vernon Carus 12 6 6 212 215 -3
70. John Platt New Longton 9 5 4 150 116 +34
71. Tommy Reid * Wymott A 7 5 2 139 107 +32
72= Joe Clark Leyland S.A. B 9 5 4 160 154 +6
72= Cyril Foster Leyland S.A. B 9 5 4 158 152 +6
74. John Johnson St. Bede's 13 5 8 213 213 0
75. Sheila Kirby Bretherton 12 5 7 204 221 -17
76. Sheila Taylor Leyland & Farington A 9 5 4 159 180 -21
77. George Ball St. Bede's 13 5 8 206 233 -27
78= Margaret Johnson * Bamber Bridge Con A 13 5 8 200 232 -32
78= James Atkinson St. Bede's 12 5 7 194 226 -32
80. Maureen Morris Leyland & Farington A 13 5 8 199 244 -45
81. Alf Beddeson St. Bede's 12 5 7 155 214 -59
82. Jim Mace Hoghton 15 5 10 230 292 -62
83. Ken Brierley * Bamber Bridge Con A 8 4 4 139 128 +11
84. D. Chatburn Leyland R.B.L. A 9 4 5 153 156 -3
85. John Dickinson St. Bede's 9 4 5 146 156 -10
86. Joe Maddigan New Longton 10 4 6 145 156 -11
87= Kath Illingworth * Bamber Bridge Con A 8 4 4 140 152 -12
87= Pat Taylor Bamber Bridge Con A 8 4 4 124 136 -12
89= Linda Smith * Bamber Bridge Con A 12 4 8 188 217 -29
89= Jack Nelson * Penwortham Sports A 10 4 6 160 189 -29
91. Harry Whewell * Leyland R.B.L. A 14 4 10 233 266 -33
92. Les Johnson * Bamber Bridge Con A 13 4 9 194 238 -44
93. Philip Sunley Leyland S.A. B 12 4 8 187 232 -45
94. Patricia Houghton Bretherton 11 4 7 158 213 -55
95. Jack Alston New Longton 7 3 4 123 120 +3
96. Jim Worden () St. Paul's B 9 3 6 158 159 -1
97. Eva Coxhead New Longton 7 3 4 115 126 -11
98. Jeanne Parminter Bamber Bridge Con B 9 3 6 143 155 -12
99. Henry Butler () Wymott A 9 3 6 143 167 -24
100. John Gowan Leyland & Farington A 10 3 7 170 197 -27
Go to Home page Top of Page