Leyland and District
Crown Green Bowling League

Division 1 Averages

Pos. Player Team Games Chalks
Pld W L For Opp Aggr
01. Wayne Ditchfield * New Longton A 18 17 1 377 247 +130
02. Bill Rose Tarleton 18 16 2 365 240 +125
03. Peter Smythies * Leyland S.A. A 18 15 3 359 242 +117
04. Frank Law * Hoghton A 18 15 3 359 250 +109
05. David Watters Hoghton A 18 14 4 353 222 +131
06. Bernard Marrow * Hind's Head A 18 14 4 353 247 +106
07. Nick Wilson * Lostock Hall Con A 18 14 4 354 261 +93
08. Dave Bradshaw * Leyland S.A. A 18 14 4 350 260 +90
09. Neil Helm * Hoghton A 18 14 4 348 269 +79
10. Kevin Bibby * Farington Con A 18 14 4 332 276 +56
11. Barry Riding * Leyland S.A. A 18 14 4 349 299 +50
12. Gareth Whittle * Hoghton A 16 13 3 332 228 +104
13. Geoff Duckworth Leyland S.A. A 18 13 5 348 290 +58
14. Chris Pickup * Bridge Inn A 17 12 5 325 241 +84
15. Steve McCall * New Longton A 16 12 4 319 247 +72
16. Dave Rawlinson * Lostock Hall Con A 16 12 4 291 248 +43
17. Neil Coulton Tarleton 17 12 5 320 288 +32
18. Mick Coupe * Hoghton A 16 11 5 309 254 +55
19. Eric Whitehead Tarleton 17 11 6 309 264 +45
20. Mark Chester * Leyland S.A. A 14 11 3 268 226 +42
21. Nikoli Susnik * Longton A 18 11 7 344 306 +38
22. Ashleigh Woof * New Longton A 16 11 5 288 251 +37
23. Peter Hayes * Leyland & Farington A 18 11 7 336 302 +34
24. Glyn Andrews * Bridge Inn A 18 11 7 323 290 +33
25. Barrie Whittle * Hoghton A 18 11 7 336 308 +28
26. Eric Clayton * Leyland & Farington A 18 10 8 338 262 +76
27. Peter Brooks Tarleton 15 10 5 290 237 +53
28. Ian Tennant * Hoghton A 18 10 8 322 282 +40
29. Steve Bates * Hind's Head A 17 10 7 290 254 +36
30= Norman Lowe () Hind's Head A 17 10 7 299 272 +27
30= Gordon Butler * New Longton A 18 10 8 321 294 +27
32. Dave Hargreaves * Bridge Inn A 18 10 8 331 332 -1
33. John Coupe * Hoghton A 17 9 8 311 265 +46
34. John Lees Hoghton A 15 9 6 278 234 +44
35. Kevin O'Mahoney * Hoghton A 16 9 7 283 242 +41
36. David Knowles * Farington Con A 16 9 7 292 261 +31
37. Clarence Whittle * Leyland S.A. A 17 9 8 311 288 +23
38. Mike Chester * Leyland S.A. A 17 9 8 326 307 +19
39. Graham Myres * Lostock Hall Con A 16 9 7 273 257 +16
40. Bill Sutton * Farington Con A 16 9 7 295 281 +14
41. Ron Norris Longton A 18 9 9 324 322 +2
42. Mark Birtwistle Farington Con A 15 9 6 267 270 -3
43. Neil Coupe New Longton A 15 8 7 272 229 +43
44. Trevor Anders Hind's Head A 15 8 7 280 240 +40
45. Ken Taylor New Longton A 13 8 5 229 202 +27
46. Peter Iddon * Longton A 13 8 5 234 215 +19
47= Tim Slinger * Longton A 17 8 9 311 311 0
47= Andrew Harley * Lostock Hall Con A 16 8 8 267 267 0
49. Ken Dears * Bridge Inn A 17 8 9 307 308 -1
50. Neil Rigden Tarleton 15 8 7 260 264 -4
51. Keith Smith * Bridge Inn A 18 8 10 296 321 -25
52. Steve Johnston * Longton A 16 8 8 256 283 -27
53. Mal Smith * Lostock Hall Con A 18 8 10 276 327 -51
54. Stuart Mort * Hind's Head A 9 7 2 180 136 +44
55. Tom Fishwick Lostock Hall Con A 12 7 5 235 198 +37
56. Duncan Crabtree * New Longton A 12 7 5 224 188 +36
57. Tommy Reid * Hind's Head A 13 7 6 233 211 +22
58. Neil Roberts * New Longton A 17 7 10 303 292 +11
59. Peter Gallagher * Hind's Head A 13 7 6 236 233 +3
60. Jim Dawber () Hind's Head A 15 7 8 272 273 -1
61. Stephen Ashcroft * Hind's Head A 16 7 9 266 286 -20
62. Chris Thompson Tarleton 15 7 8 244 268 -24
63. Doug Mason * Bridge Inn A 15 7 8 251 278 -27
64. Harry Moore * Longton A 16 7 9 260 292 -32
65. Phil Wood * Lostock Hall Con A 17 7 10 270 304 -34
66. Adie Burke * Leyland & Farington A 16 7 9 253 290 -37
67. Ken Anderton Leyland & Farington A 18 7 11 298 336 -38
68. Paul Ferguson Lostock Hall Con A 18 7 11 293 335 -42
69. Howard Patterson * Longton A 18 7 11 301 345 -44
70. Joe Farnworth * Leyland & Farington A 18 7 11 292 343 -51
71. Keith Anderton * Leyland S.A. A 8 6 2 152 122 +30
72. David Donnelly Leyland S.A. A 11 6 5 207 195 +12
73. Barry Cox Leyland S.A. A 14 6 8 262 251 +11
74. Brian Morgan Lostock Hall Con A 12 6 6 213 204 +9
75. Mike Lynch Tarleton 17 6 11 297 299 -2
76. Peter Quinn Farington Con A 15 6 9 264 283 -19
77. Barry Chambers * New Longton A 15 6 9 249 273 -24
78. Bill Tuson * Farington Con A 11 6 5 178 207 -29
79. Bert Brindle * Leyland & Farington A 15 6 9 237 280 -43
80. Mick Heaton Farington Con A 8 5 3 142 130 +12
81. Graham Bibby Leyland & Farington A 11 5 6 183 180 +3
82. Peter Stringfellow Jnr. * Longton A 12 5 7 202 206 -4
83. Colin Morris Hind's Head A 10 5 5 173 189 -16
84. Tony Bamber Lostock Hall Con A 10 5 5 174 193 -19
85. Terry Blackhurst Farington Con A 10 5 5 150 173 -23
86. Trevor Bibby * Farington Con A 15 5 10 268 292 -24
87. Brian Rigby New Longton A 12 5 7 198 230 -32
88. Mike Procter Longton A 15 5 10 236 276 -40
89. Peter Lindley Leyland & Farington A 18 5 13 305 350 -45
90. Stan Riding * Farington Con A 13 5 8 193 239 -46
91. Brian Proctor Bridge Inn A 15 5 10 225 276 -51
92. Peter Broadbent * Lostock Hall Con A 14 5 9 215 269 -54
93. Paul Farnell Bridge Inn A 14 5 9 200 268 -68
94. Graham Pilkington* Tarleton 6 4 2 117 82 +35
95. Pete Harris * Leyland S.A. A 14 4 10 236 259 -23
96. Mick Dears Bridge Inn A 11 4 7 174 199 -25
97. Mick Nelson * Bridge Inn A 16 4 12 248 285 -37
98. Adrian Ditchfield New Longton A 12 4 8 185 225 -40
99. Stuart Norcross Longton A 14 4 10 220 275 -55
100. Ian Penzer * Leyland & Farington A 16 4 12 235 297 -62
Go to Home page Top of Page