Leyland and District
Crown Green Bowling League

Division 2 Averages

Pos. Player Team Games Chalks
Pld W L For Opp Aggr
01. Lyndon Carr Bamber Bridge Con 18 17 1 377 183 +194
02. John Patterson * Penwortham Sports A 18 15 3 352 277 +75
03. Ian Miller Hoghton B 16 14 2 323 205 +118
04. Ian Hunter * Penwortham Sports A 16 14 2 330 223 +107
05. Alan Clenshaw * Fox Lane A 18 14 4 356 250 +106
06. Mel Thompson Bamber Bridge Con 18 14 4 354 268 +86
07. Alan Calderbank East Ward 18 14 4 355 280 +75
08. Robin Lester East Ward 18 14 4 351 277 +74
09. John Whittle Hoghton B 17 14 3 340 274 +66
10. Martin Halsall Lostock Hall Con B 16 13 3 314 203 +111
11. Dick Latham Hoghton B 17 13 4 330 260 +70
12. David Barnish Bamber Bridge Con 18 13 5 339 276 +63
13. Phil Parkinson Bamber Bridge Con 18 12 6 348 249 +99
14. Dennis Hunter * Empire Services A 18 12 6 350 271 +79
15. Paul Jackson * Penwortham Sports A 15 12 3 287 214 +73
16. Geoff Pugh Brownedge 17 12 5 319 247 +72
17. Chris Miller Jnr. Hoghton B 17 12 5 303 253 +50
18. Bill Hefferon Hesketh Bank 17 12 5 314 265 +49
19. Rowland Norcross * Empire Services A 18 12 6 352 312 +40
20. Owen Jackson * Penwortham Sports A 15 11 4 285 202 +83
21. Simon Hargreaves Bamber Bridge Con 14 11 3 277 213 +64
22. Peter Bright Penwortham Sports A 17 11 6 314 283 +31
23. David Jolly East Ward 17 11 6 298 282 +16
24. Barry Sutton Brownedge 13 10 3 260 174 +86
25. Dave Jackson Hoghton B 15 10 5 270 211 +59
26. Colin Pate * Empire Services A 15 10 5 287 229 +58
27. John Moore Hesketh Bank 17 10 7 326 275 +51
28. Frank Martin Lostock Hall Con B 17 10 7 322 279 +43
29. Tony Shorrock Bamber Bridge Con 18 10 8 327 301 +26
30. Peter Tootle Hoghton B 14 10 4 267 242 +25
31. Martin Nelson Lostock Hall Con B 17 10 7 307 283 +24
32. Paul Richmond Fox Lane B 18 10 8 305 284 +21
33. Jimmy Loughry East Ward 17 10 7 317 299 +18
34. Fred Hubberstey Hoghton B 18 10 8 305 303 +2
35. Dave Bradshaw Fox Lane B 16 9 7 305 259 +46
36. Paul Goodwin Penwortham Sports A 16 9 7 300 266 +34
37. Jeff Hodgkinson Empire Services A 16 9 7 303 274 +29
38. Peter Bays Lostock Hall Con B 17 9 8 311 286 +25
39. Lenny Wallis Fox Lane B 15 9 6 266 254 +12
40. Ken Price Hesketh Bank 15 9 6 253 245 +8
41. Steve Halsall Lostock Hall Con B 16 9 7 280 279 +1
42. John White East Ward 18 9 9 303 306 -3
43. John Brierley Fox Lane B 17 9 8 281 287 -6
44. Tom Hughes Brownedge 15 9 6 247 254 -7
45. John Ashworth Fox Lane B 15 8 7 289 242 +47
46. John Newton Brownedge 14 8 6 269 226 +43
47= Gary Daw Bamber Bridge Con 17 8 9 315 283 +32
47= Paul Carey Brownedge 13 8 5 236 204 +32
49. Trevor Ashcroft Lostock Hall Con B 16 8 8 294 265 +29
50. Brian Wallis Fox Lane B 14 8 6 249 230 +19
51. David Kellett * Penwortham Sports A 17 8 9 313 300 +13
52. Peter Bannister Hesketh Bank 17 8 9 283 276 +7
53. Norman Alty Fox Lane B 16 8 8 267 262 +5
54. Donald Crook East Ward 16 8 8 263 274 -11
55. Tony Houghton Hoghton B 18 8 10 292 306 -14
56. Alan Hales Hesketh Bank 17 8 9 281 296 -15
57. Mick Whalley Empire Services A 16 8 8 265 282 -17
58. Mick Iddon Hesketh Bank 18 8 10 308 327 -19
59= Keith Eastham East Ward 18 8 10 292 330 -38
59= Jim Rosbottom Fox Lane A 18 8 10 275 313 -38
61. John Steele Fox Lane B 18 8 10 278 340 -62
62. Jimmy Hinchcliffe Lostock Hall Con B 9 7 2 173 120 +53
63. Brian Jolly East Ward 13 7 6 247 211 +36
64. Paul Longworth Fox Lane B 13 7 6 206 210 -4
65. Richard Allen Bamber Bridge Con 15 7 8 256 266 -10
66. Roland Blacklidge Hoghton B 15 7 8 241 268 -27
67. Bernard Murphy Brownedge 17 7 10 277 308 -31
68. John Sutton Hesketh Bank 17 7 10 270 320 -50
69. Geoff Foy * Empire Services A 18 7 11 285 344 -59
70. Frank Miller * Empire Services A 11 6 5 193 181 +12
71. Reg Alty Lostock Hall Con B 13 6 7 222 217 +5
72. Gerard Biggins * Penwortham Sports A 16 6 10 289 290 -1
73. Hughie Marshall * Empire Services A 13 6 7 226 228 -2
74. Phil Jolly * Fox Lane A 16 6 10 274 278 -4
75. Jeff Holland Brownedge 14 6 8 242 253 -11
76. Chris Miller Snr. Hoghton B 11 6 5 182 194 -12
77. Brian Sherliker Jnr. Lostock Hall Con B 16 6 10 251 276 -25
78. Colin Glover Hesketh Bank 15 6 9 242 272 -30
79. Geoff Green * Empire Services A 14 6 8 230 263 -33
80. Albert Eastham East Ward 17 6 11 258 309 -51
81. Brian Nelson Brownedge 18 6 12 279 336 -57
82. Tommy Haydock East Ward 17 6 11 263 326 -63
83. Steven Flynn Penwortham Sports A 10 5 5 180 170 +10
84. Derek Halsall Lostock Hall Con B 12 5 7 216 212 +4
85. John Dalton Fox Lane B 12 5 7 189 192 -3
86. David Duckworth Fox Lane A 10 5 5 161 175 -14
87. Cyril Helmn Bamber Bridge Con 11 5 6 186 201 -15
88. David Salter * Fox Lane A 15 5 10 256 272 -16
89. Bernard Parkinson Lostock Hall Con B 12 5 7 199 224 -25
90= Mark Simpson Bamber Bridge Con 13 5 8 208 237 -29
90= John Dagger Penwortham Sports A 13 5 8 205 234 -29
92. Steve Iddon Hesketh Bank 16 5 11 255 288 -33
93. Dave Tennant Brownedge 9 4 5 130 156 -26
94. John Robinson Fox Lane B 11 4 7 145 194 -49
95. John Beresford * Penwortham Sports A 15 4 11 228 285 -57
96. Kevin Truby Brownedge 13 4 9 190 248 -58
97. Peter Clenshaw * Fox Lane A 16 4 12 234 296 -62
98. Peter Dalton Fox Lane B 15 4 11 224 288 -64
99. Mick Robb * Fox Lane A 16 4 12 234 310 -76
100. Larry Deery Bamber Bridge Con 4 3 1 77 63 +14
Go to Home page Top of Page