Leyland and District
Crown Green Bowling League

Division 4 Averages

Pos. Player Team Games Chalks
Pld W L For Opp Aggr
01. David Cheetham Hind's Head B 17 17 0 357 226 +131
02. Kevin Leach Hind's Head B 18 16 2 372 185 +187
03. Jim Rigby * Eagle & Child A 17 16 1 349 203 +146
04. John Thompson Hind's Head B 16 14 2 329 199 +130
05. Mick Airey St. Teresa's 16 14 2 327 204 +123
06. Rowland Lee Longton B 18 14 4 359 242 +117
07. Tom Wignall Longton B 17 14 3 341 243 +98
08. Dave Woods * Eagle & Child A 16 13 3 299 221 +78
09. Brian Wilding Longton B 18 13 5 346 278 +68
10. Peter Carr * Hoole Village Hall B 16 13 3 323 258 +65
11. Peter Braithwaite St. Teresa's 18 13 5 343 296 +47
12. Joe Maddigan New Longton B 15 12 3 288 217 +71
13. David Lees Longton B 17 12 5 318 271 +47
14. Keith Croasdale Eagle & Child A 14 11 3 277 183 +94
15. Alun Dixon St. Bede's B 17 11 6 318 237 +81
16. Jack Latham Hind's Head B 16 11 5 317 243 +74
17. Jim Coupe Leyland & Farington B 18 11 7 341 272 +69
18. John Platt New Longton B 15 11 4 283 236 +47
19. Alan Buckley Hoole Village Hall B 17 11 6 317 275 +42
20. James Whittle Bretherton 18 11 7 335 294 +41
21. Wilf Eccleston Leyland & Farington B 18 11 7 319 288 +31
22. Irvin Cottam St. Teresa's 18 11 7 334 307 +27
23. Troy Mercer St. Bede's B 18 11 7 328 317 +11
24. Joe Mather New Longton B 18 11 7 323 314 +9
25. John Frodsham Leyland R.B.L. 14 10 4 265 206 +59
26. Peter Brown Hind's Head B 15 10 5 289 240 +49
27. Alan Pilkington Leyland & Farington B 13 10 3 243 202 +41
28. Doug Pickup New Longton B 18 10 8 330 294 +36
29. Bob Walmsley New Longton B 17 10 7 315 286 +29
30. Robert Howarth Bretherton 18 10 8 325 297 +28
31. David Hughes Bretherton 17 10 7 294 268 +26
32. James Atkinson St. Bede's B 16 10 6 293 269 +24
33. Garth Holden St. Teresa's 18 10 8 310 287 +23
34. Philip Orritt * Hoole Village Hall B 18 10 8 307 323 -16
35. Les Holden Hind's Head B 10 9 1 204 135 +69
36. John Suthers Longton B 12 9 3 229 163 +66
37. Ted Tuson Hoole Village Hall B 16 9 7 297 242 +55
38. Brian Howarth Bretherton 16 9 7 281 232 +49
39. Jimmy Bullen Bretherton 15 9 6 265 224 +41
40. David Ramsden St. Bede's B 11 9 2 218 178 +40
41. Cliff Houghton * Eagle & Child A 15 9 6 267 230 +37
42. Derek Willetts Leyland R.B.L. 17 9 8 326 303 +23
43. Robert Farron Longton B 17 9 8 293 277 +16
44. Peter Stringfellow Snr. St. Teresa's 17 9 8 302 288 +14
45. Geoff Carroll * Hoole Village Hall B 15 9 6 256 246 +10
46. Frank Brown * Eagle & Child A 16 9 7 287 292 -5
47. Mike Stephens Leyland R.B.L. 16 9 7 272 281 -9
48. Maurice Howard * Hoole Village Hall B 13 8 5 259 200 +59
49. John Dedrie * Hoole Village Hall B 11 8 3 209 161 +48
50. Jim Rigby Leyland R.B.L. 13 8 5 241 195 +46
51. Geoff Heaton Hind's Head B 12 8 4 216 179 +37
52. Edwin Baird Hoole Village Hall B 15 8 7 280 253 +27
53. Jack Murray * Eagle & Child A 15 8 7 261 243 +18
54. Martin Jones St. Bede's B 15 8 7 261 245 +16
55. Carl Lister * Hoole Village Hall B 13 8 5 244 231 +13
56. Ian Whiteside St. Bede's B 17 8 9 282 271 +11
57. Chris Thomas Longton B 12 8 4 204 197 +7
58. Graham Woof New Longton B 17 8 9 287 281 +6
59. John Gornall St. Teresa's 18 8 10 330 330 0
60. David Watson New Longton B 17 8 9 304 309 -5
61. Bernard Harmer Leyland & Farington B 12 7 5 234 176 +58
62. Chris Farron Longton B 13 7 6 224 195 +29
63. Brian Gray Bretherton 12 7 5 215 200 +15
64= Terry Pickup Leyland & Farington B 13 7 6 232 224 +8
64= Tom Hartley St. Teresa's 13 7 6 223 215 +8
66. David Lister * Eagle & Child A 17 7 10 291 289 +2
67. David Robinson * Hoole Village Hall B 18 7 11 321 321 0
68. Steve Gorton () Longton B 12 7 5 190 207 -17
69. Kevin McCarrick St. Bede's B 13 6 7 241 226 +15
70. Roy Mercer St. Bede's B 14 6 8 237 232 +5
71. Len Dobbs Leyland & Farington B 16 6 10 288 285 +3
72. Peter Heron Leyland & Farington B 14 6 8 240 246 -6
73. Alf Hayes Leyland & Farington B 10 6 4 173 180 -7
74. Ken Richardson Leyland & Farington B 15 6 9 265 280 -15
75. Rowland Ramsden St. Bede's B 15 6 9 231 253 -22
76. Albert Tweedle Hind's Head B 17 6 11 268 295 -27
77. Terry Houghton Bretherton 16 6 10 255 291 -36
78. Les Lackey Leyland & Farington B 15 6 9 249 286 -37
79. Harry Gillett Leyland & Farington B 14 6 8 213 256 -43
80. Jack Bolton New Longton B 14 6 8 223 267 -44
81. Jim Sudell Bretherton 18 6 12 281 354 -73
82. Terry Singleton Eagle & Child A 7 5 2 138 112 +26
83. Ron Clitheroe Leyland R.B.L. 10 5 5 163 153 +10
84. George Marland * Eagle & Child A 7 5 2 123 121 +2
85. Harry Glynn Eagle & Child A 10 5 5 181 184 -3
86. Martin Baines St. Bede's B 15 5 10 257 262 -5
87. Garth McCarthy Leyland R.B.L. 12 5 7 208 222 -14
88. Stuart Southworth Leyland R.B.L. 13 5 8 201 249 -48
89. J. Nickford St. Teresa's 15 5 10 226 290 -64
90. Larry Whiteley Longton B 11 4 7 186 199 -13
91. Ken Smith Hind's Head B 12 4 8 185 229 -44
92. David Shacklady St. Bede's B 11 4 7 168 214 -46
93. Peter Ross Longton B 13 4 9 206 254 -48
94. Steve Caunce * Eagle & Child A 13 4 9 205 254 -49
95. Gwynn Wilson New Longton B 16 4 12 250 305 -55
96. Jim Paterson New Longton B 13 4 9 185 250 -65
97. Anthony Ormesher Leyland R.B.L. 13 4 9 187 254 -67
98. Ian Latham Hind's Head B 16 4 12 204 317 -113
99. Alex Ashworth New Longton B 6 3 3 104 113 -9
100. Alan Sharples Hind's Head B 7 3 4 117 135 -18
Go to Home page Top of Page