Leyland and District
Crown Green Bowling League

League Averages (as of Sun 17th Aug)

Division 1 | Division 2 | Division 3 | Division 4 | Division 5

Click on a division name for extended listings.

Division 1 (Top 100)

Pos. Player Team Matches Aggregate

Aggr

Pld W L For Opp
01. Bill Rose Tarleton 16 15 1 329 207 +122
02. Wayne Ditchfield * New Longton A 16 15 1 335 226 +109
03. Peter Smythies * Leyland S.A. A 16 13 3 317 218 +99
04. Bernard Marrow * Hind's Head A 16 13 3 319 221 +98
05. Frank Law * Hoghton A 16 13 3 317 220 +97
06= Dave Bradshaw * Leyland S.A. A 16 13 3 315 232 +83
06= Neil Helm * Hoghton A 16 13 3 319 238 +81
08. David Watters Hoghton A 16 12 4 311 209 +102
09. Chris Pickup * Bridge Inn A 15 12 3 300 199 +101
10. Gareth Whittle * Hoghton A 15 12 3 311 213 +98
Go to Home page Top of Page

Division 2 (Top 100)

Pos. Player Team Matches Aggregate

Aggr

Pld W L For Opp
01. Lyndon Carr Bamber Bridge Con 16 15 1 335 168 +167
02. Ian Miller Hoghton B 14 13 1 285 183 +102
03. Alan Calderbank East Ward 16 13 3 319 246 +73
04. Robin Lester East Ward 16 13 3 316 248 +68
05. John Whittle Hoghton B 15 13 2 304 240 +64
06. John Patterson * Penwortham Sports A 16 13 3 310 251 +59
07. Martin Halsall Lostock Hall Con B 15 12 3 293 184 +109
08. Alan Clenshaw * Fox Lane A 16 12 4 314 214 +100
09. Ian Hunter * Penwortham Sports A 14 12 2 288 191 +97
10. Mel Thompson Bamber Bridge Con 16 12 4 312 232 +80
Go to Home page Top of Page

Division 3 (Top 100)

Pos. Player Team Matches Aggregate

Aggr

Pld W L For Opp
01. Jack Bailey * St. Bede's A 16 15 1 325 206 +119
02. Alan Law * Empire Services B 16 14 2 307 213 +94
03. Brian Pimbley * St. Bede's A 14 13 1 292 159 +133
04. Joe Coupe Higher Walton 16 13 3 310 221 +89
05. Frank Kay St. Gerard's 16 13 3 307 253 +54
06. Frank Naylor St. Gerard's 16 12 4 314 204 +110
07. Mick Torevell * St. Bede's A 15 12 3 289 185 +104
08. Graham Dewhurst Empire Services C 15 12 3 298 209 +89
09. Ged Donnelly Victoria 15 12 3 289 234 +55
10. Barry Bradshaw * Empire Services B 13 11 2 264 150 +114
Go to Home page Top of Page

Division 4 (Top 100)

Pos. Player Team Matches Aggregate

Aggr

Pld W L For Opp
01. Jim Rigby * Eagle & Child A 15 14 1 307 176 +131
02. David Cheetham Hind's Head B 14 14 0 294 187 +107
03. Kevin Leach Hind's Head B 15 13 2 309 163 +146
04. Tom Wignall Longton B 16 13 3 320 230 +90
05. Rowland Lee Longton B 16 12 4 317 215 +102
06. Mick Airey St. Teresa's 13 12 1 265 165 +100
07. Dave Woods * Eagle & Child A 14 12 2 271 196 +75
08. Joe Maddigan New Longton B 15 12 3 288 217 +71
09. Peter Braithwaite St. Teresa's 15 12 3 293 240 +53
10. John Thompson Hind's Head B 13 11 2 266 172 +94
Go to Home page Top of Page

Division 5 (Top 100)

Pos. Player Team Matches Aggregate

Aggr

Pld W L For Opp
01. Frank Jolley Black Horse (Croston) 14 13 1 290 163 +127
02. Brian Dewhurst Hoole Village Hall A 16 13 3 319 203 +116
03. Frank Benson Hoole Village Hall A 15 13 2 297 217 +80
04. Arthur Wade Black Horse (Croston) 14 12 2 281 167 +114
05= Barry Pilkington Eagle & Child B 13 12 1 267 165 +102
05= Bill Murray Lea 16 12 4 313 211 +102
07. Charlie Beesley Penwortham Sports B 14 12 2 282 189 +93
08. Joe Serjeant Hoole Village Hall A 15 12 3 304 222 +82
09. Trevor Lawrenson St. Paul's 16 11 5 320 215 +105
10. Roger Lambert Hoole Village Hall A 16 11 5 305 215 +90
Go to Home page Top of Page