| Leyland and District Crown Green Bowling League |
|---|
|
VENUE: CROSTON SUBSCRIPTION |
1st Round |
2nd Round |
||
|---|---|---|---|---|
| Game | Bowler | Team | Score | Score |
| 1. | Ian Penzer | Leyland & Farington A | 21 | 21 |
| Owen Jackson | Penwortham Sports A | 7 | ||
| 2. | John Brierley | Fox Lane B | 21 | 14 |
| Les Beardsworth | Leyland S.A. B | 11 | ||
| 3. | John Coupe | Hoghton A | 21 | |
| Lee Kersaw | Farington Con B | 7 | ||
| 4. | Chris Pickup | Bridge Inn A | 21 | |
| Peter Bays | Lostock Hall Con B | 5 | ||
| 5. | Jack Bailey | St. Bede's A | 21 | |
| John Harding | Victoria | 4 | ||
| 6. | Failed to show | Eagle & Child A | ||
| Failed to show | Empire Services B | |||
| 7. | Failed to show | Hoole Village Hall B | ||
| Failed to show | Wymott | |||
| 8. | ||||
| PRESIDENTS DAY QUALIFIERS | ||||
| 1. | Chris Pickup - Bridge Inn A | |||
| 2. | John Coupe - Hoghton A | |||
| 3. | Ian Penzer - Leyland & Farington A | |||
| 4. | Jack Bailey - St. Bede's A | |||
|
VENUE: EAGLE AND CHILD |
1st Round |
2nd Round |
||
|---|---|---|---|---|
| Game | Bowler | Team | Score | Score |
| 1. | Bernard Marrow | Hind's Head A | 21 | 21 |
| Tom Wignall | Longton B | 17 | ||
| 2. | Mal Smith | Lostock Hall Con A | 21 | 18 |
| James Whittle | Bretherton | 13 | ||
| 3. | Geoff Pugh | Brownedge | 21 | |
| Jim Eccleston | Walton Le Dale | 7 | ||
| 4. | Frank Benson | Hoole Village Hall A | 21 | |
| Martin Baker | Empire Services C | 16 | ||
| 5. | Frank Naylor | St. Gerard's | 21 | |
| Bill Rose | Tarleton | 18 | ||
| 6. | Failed to show | Penwortham Sports B | ||
| Failed to show | Royal Mail | |||
| 7. | ||||
| 8. | ||||
| PRESIDENTS DAY QUALIFIERS | ||||
| 1. | Geoff Pugh - Brownedge | |||
| 2. | Bernard Marrow - Hind's Head A | |||
| 3. | Frank Benson - Hoole Village Hall A | |||
| 4. | Frank Naylor - St. Gerard's | |||
|
VENUE: EMPIRE SERVICES |
1st Round |
2nd Round |
||
|---|---|---|---|---|
| Game | Bowler | Team | Score | Score |
| 1. | Lyndon Carr | Bamber Bridge Con | 21 | |
| John Frodsham | Leyland R.B.L. | 12 | ||
| 2. | Peter Stringfellow Jnr. | Longton A | 21 | |
| Tim Robinson | Eagle & Child B | 16 | ||
| 3. | Kevin Bibby | Farington Con A | 21 | |
| Peter Stringfellow Snr. | St. Teresa's | 13 | ||
| 4. | Steve Smith | Bridge Inn B | 21 | |
| Joshua Iddon | Higher Walton | 20 | ||
| 5. | Failed to show | Hesketh Bank | ||
| Failed to show | Hoghton B | |||
| 6. | Failed to show | Lea | ||
| Failed to show | New Longton B | |||
| 7. | ||||
| 8. | ||||
| PRESIDENTS DAY QUALIFIERS | ||||
| 1. | Lyndon Carr - Bamber Bridge Con | |||
| 2. | Steve Smith - Bridge Inn B | |||
| 3. | Kevin Bibby - Farington Con A | |||
| 4. | Peter Stringfellow Jnr. - Longton A | |||
|
VENUE: HIGHER WALTON |
1st Round |
2nd Round |
||
|---|---|---|---|---|
| Game | Bowler | Team | Score | Score |
| 1. | Mick Haddon | St. Peter's | W/O | |
| 2. | Wayne Ditchfield | New Longton A | 21 | |
| Dave Jolly | East Ward | 9 | ||
| 3. | Peter Lindley | Leyland & Farington B | 21 | |
| David Cheetham | Hind's Head B | 8 | ||
| 4. | Dennis Hunter | Empire Services A | 21 | |
| Peter Smythies | Leyland S.A. A | 9 | ||
| 5. | Failed to show | Black Horse (Croston) | ||
| Failed to show | Fox Lane A | |||
| 6. | Failed to show | St. Bede's B | ||
| Failed to show | St. Paul's | |||
| 7. | Failed to show | Vernon Carus | ||
| 8. | ||||
| PRESIDENTS DAY QUALIFIERS | ||||
| 1. | Dennis Hunter - Empire Services A | |||
| 2. | Peter Lindley - Leyland & Farington B | |||
| 3. | Wayne Ditchfield - New Longton A | |||
| 4. | Mick Haddon - St. Peter's | |||
| Go to Home page | Top of Page |
|
VENUE: FOX LANE |
L.16 | Qtr Final |
Semi Final |
Final | |
|---|---|---|---|---|---|
| Bowler | Team | Score | Score | Score | Score |
| Steve Smith | Bridge Inn B | 11 | |||
| Peter Stringfellow Jnr. | Longton A | 21 | 11 | ||
| John Coupe | Hoghton A | 21 | 21 | 8 | |
| Jack Bailey | St. Bede's A | 14 | |||
| Frank Naylor | St. Gerard's | 3 | |||
| Wayne Ditchfield | New Longton A | 21 | 21 | 21 | 21 |
| Dennis Hunter | Empire Services A | 21 | 15 | ||
| Ian Penzer | Leyland & Farington A | 9 | |||
| Mick Haddon | St. Peter's | 12 | |||
| Kevin Bibby | Farington Con A | 21 | 12 | ||
| Bernard Marrow | Hind's Head A | 21 | 21 | 21 | 8 |
| Peter Lindley | Leyland & Farington B | 10 | |||
| Geoff Pugh | Brownedge | 17 | |||
| Lyndon Carr | Bamber Bridge Con | 21 | 21 | 15 | |
| Chris Pickup | Bridge Inn A | 21 | 12 | ||
| Frank Benson | Hoole Village Hall A | 18 | |||
| Go to Home page | Top of Page |