
| Venue: Empire Services 1:30pm start and scratch The draw was made by the bowlers on the day. |
||
| Bowler - Team | R1 Score |
R2 Score |
| Bye | ||
| John Gornall - Longton B | W/O | 21 |
| Frank Benson - Hoole Village Hall A | 21 | 15 |
| John Billington - Hoghton B | 19 | |
| Adrian Ditchfield - Black Horse (Croston) | 20 | |
| Lyndon Carr - Bamber Bridge Con | 21 | 21 |
| Jim Eccleston - Walton Le Dale | 21 | 16 |
| Mick Haddon - St. Peter's | 14 | |
| Adrian Hesmondhalgh - St. Gerard's | W/O | |
| Kevin Myers - Lea | W/O | |
| The bowlers below qualify to Presidents Day. To be held at Walton Le Dale on Saturday, 11th July 1:00pm start - Practice to 12:55pm |
||
| Lyndon Carr - Bamber Bridge Con | ||
| Kevin Myers - Lea | ||
| John Gornall - Longton B | ||
| Adrian Hesmondhalgh - St. Gerard's | ||
| The teams below failed to send a representative! | ||
| Eagle & Child A | ||
| Farington Con A | ||
| Venue: Hesketh Bank 1:30pm start and scratch The draw was made by the bowlers on the day. |
||
| Bowler - Team | R1 Score |
R2 Score |
| Robert Hayes - Wymott | 21 | |
| Paul Jackson - Penwortham Sports A | 18 | |
| Paul Richmond - Fox Lane B | 21 | |
| Raymond Cox - Victoria | 19 | |
| Denis Hunter - Empire Services A | W/O | |
| Paul Ferguson - Lostock Hall Con A | W/O | |
| The bowlers below qualify to Presidents Day. To be held at Walton Le Dale on Saturday, 11th July 1:00pm start - Practice to 12:55pm |
||
| Denis Hunter - Empire Services A | ||
| Paul Richmond - Fox Lane B | ||
| Paul Ferguson - Lostock Hall Con A | ||
| Robert Hayes - Wymott | ||
| The Teams below failed to send a representative! | ||
| Bridge Inn B | ||
| Brownedge | ||
| Eagle & Child B | ||
| Higher Walton | ||
| Leyland & Farington B | ||
| New Longton A | ||
| Venue: Leyland and Farington Social Club 1:30pm start and scratch The draw was made by the bowlers on the day. |
||
| Bowler - Team | R1 Score |
R2 Score |
| Dave Marsden - St. Paul's | 16 | |
| Les Beardsworth - Leyland S.A. B | 21 | 21 |
| Frank Law - Hoghton A | W/O | 19 |
| Bye | ||
| Jeff Holland - Bretherton | 18 | |
| Glyn Andrews - Bridge Inn A | 21 | 21 |
| John Moore - Hesketh Bank | 21 | 5 |
| Jack Nelson - Penwortham Sports B | 9 | |
| Mick Torevell - St. Bede's A | 21 | |
| Martin Baker - Empire Services C | 11 | |
| Peter Iddon - Longton A | 21 | |
| David Cheetham - Hind's Head B | 18 | |
| The bowlers below qualify to Presidents Day. To be held at Walton Le Dale on Saturday, 11th July 1:00pm start - Practice to 12:55pm |
||
| Glyn Andrews - Bridge Inn A | ||
| Les Beardsworth - Leyland S.A. B | ||
| Peter Iddon - Longton A | ||
| Mick Torevell - St. Bede's A | ||
| The Team below failed to send a representative! | ||
| Hoole Village Hall B | ||
| Venue: Lostock Hall Conservative Club 1:30pm start and scratch The draw was made by the bowlers on the day. |
||
| Bowler - Team | R1 Score |
R2 Score |
| Dave Jolly - East Ward | 21 | |
| Jimmy Livesey - Empire Services B | 16 | |
| Peter Smythies - Leyland S.A. A | 21 | |
| Colin Procter - Royal Mail | 20 | |
| Bernard Marrow - Hind's Head A | 21 | |
| Len Hollinshead - Farington Con B | 5 | |
| Chris Pickup - Leyland & Farington A | 21 | |
| John Frodsham - Leyland R.B.L. | 20 | |
| The bowlers below qualify to Presidents Day. To be held at Walton Le Dale on Saturday, 11th July 1:00pm start - Practice to 12:55pm |
||
| Dave Jolly - East Ward | ||
| Bernard Marrow - Hind's Head A | ||
| Chris Pickup - Leyland & Farington A | ||
| Peter Smythies - Leyland S.A. A | ||
| The Teams below failed to send a representative! | ||
| Fox Lane A | ||
| New Longton B | ||
| St. Bede's B | ||
| Tarleton | ||

| Venue: Walton Le Dale 1:00pm start - Practice to 12:55pm |
||||
| Bowler - Team | L16 Score |
QF Score |
SF Score |
Final Score |
| Lyndon Carr Bamber Bridge Con |
20 | |||
| Peter Iddon Longton A |
21 | 21 | 16 | |
| Adrian Hesmondhalgh St. Gerard's |
21 | 10 | ||
| Chris Pickup Leyland & Farington A |
7 | |||
| Kevin Myers Lea |
5 | |||
| Bernard Marrow Hind's Head A |
21 | 21 | 21 | 21 |
| Les Beardsworth Leyland S.A. B |
21 | 16 | ||
| Mick Torevell St. Bede's A |
17 | |||
| Paul Richmond Fox Lane B |
17 | |||
| Dave Jolly East Ward |
21 | 21 | 21 | 13 |
| Paul Ferguson Lostock Hall Con A |
21 | 20 | ||
| Glyn Andrews Bridge Inn A |
19 | |||
| John Gornall Longton B |
13 | |||
| Peter Smythies Leyland S.A. A |
21 | 21 | 16 | |
| Denis Hunter Empire Services A |
21 | 20 | ||
| Robert Hayes Wymott |
15 | |||
| CHAMPION 2009 | ||||
| Bernard Marrow - Hind's Head A | ||||